BATTING
PLAYER AVG G AB R H 2B 3B HR RBI TB BB IBB HP SO SF SH SB CS OBP SLG OPS
Birch, Eric 1.000 7 1 2 1 1 0 0 0 2 1 0 0 0 0 0 0 0 1.000 2.000 3.000
Picchiotti, Sam .353 8 17 4 6 1 0 0 2 7 3 0 1 2 0 0 0 0 .476 .412 .888
Rettenmeier, Brett .333 17 54 11 18 3 1 2 12 29 2 0 6 10 0 0 0 2 .419 .537 .956
ODowd, Chris .322 52 180 29 58 10 1 7 36 91 27 1 4 31 3 0 1 1 .416 .506 .921
Mueller, Tony .307 52 199 46 61 4 0 0 14 65 18 1 1 34 0 5 27 4 .367 .327 .694
Marjama, Mike .291 65 254 46 74 10 1 2 36 92 23 0 10 40 1 6 14 4 .372 .362 .734
Pickar, Bennett .288 34 111 5 32 5 0 1 15 40 7 0 2 25 3 0 0 0 .333 .360 .694
Flemer, Matt .278 26 72 12 20 4 0 3 16 33 11 0 2 14 1 1 0 0 .384 .458 .842
Frenzel, Cole .260 37 127 19 33 2 0 3 16 44 20 0 9 16 1 1 4 1 .395 .346 .741
Doyle, Mick .250 29 104 15 26 6 0 3 19 41 10 1 3 22 1 3 4 0 .331 .394 .725
Reeves, Mike .248 52 161 17 40 2 0 2 15 48 20 0 3 31 1 1 2 2 .341 .298 .639
Mejias-Brean, Seth .247 50 162 28 40 5 0 0 15 45 29 0 5 33 0 4 4 2 .378 .278 .655
Fuller, Trent .227 48 119 16 27 9 0 0 9 36 18 0 7 20 1 5 4 2 .359 .303 .661
Ryan, Sam .154 6 13 2 2 0 0 0 2 2 1 0 2 4 0 0 0 0 .312 .154 .466
Simon, Kodey .000 5 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Farley, Tyler .000 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Buelow, Brandon .000 3 3 0 0 0 0 0 0 0 1 0 0 2 0 0 0 0 .250 .000 .250
TEAM TOTAL BATTING STATS
AVG G AB R H 2B 3B HR RBI TB BB IBB HP SO SF SH SB CS OBP SLG OPS
.258 66 2182 326 564 87 3 34 283 759 256 4 72 400 18 32 76 23 .353 .348 .701
PITCHING
PLAYER ERA W-L G GS CG SHO SV IP H R ER BB IBB SO HR 2B 3B OAVG WP HB BK
Mejias-Brean, Seth 0.00 0-0 1 0 0 0 0 2.0 0 0 0 0 0 4 0 0 0 .000 0 0 0
Boer, Madison 0.89 4-1 14 0 0 0 5 20.1 16 2 2 5 0 26 0 6 0 .216 4 1 0
Flemer, Matt 2.05 8-2 12 10 2 1 0 70.1 57 19 16 13 0 62 3 11 2 .218 0 2 0
Brocker, Cole 2.45 0-0 14 0 0 0 1 18.1 19 11 5 12 0 17 0 4 0 .247 1 2 0
Schum, Michael 2.52 3-2 22 0 0 0 0 39.1 36 16 11 8 0 27 2 4 0 .232 5 2 0
Langfield, Dan 2.91 4-0 10 9 1 1 0 46.1 34 15 15 21 0 51 4 9 1 .207 4 8 0
Haver, Jordan 3.24 3-1 9 1 0 0 0 25.0 11 11 9 9 0 22 1 2 0 .124 1 2 0
Fuller, Trent 3.37 1-0 9 0 0 0 1 18.2 11 8 7 7 0 20 2 2 1 .164 0 1 0
Simon, Kodey 3.38 3-2 14 8 0 0 1 56.0 50 23 21 24 0 28 1 10 1 .244 3 10 0
Thomas, Stayton 4.25 2-3 8 8 0 0 0 42.1 47 24 20 16 0 21 6 8 1 .276 4 6 0
Mueller, Tony 4.55 3-5 12 9 1 0 0 61.1 63 35 31 23 0 49 2 15 4 .266 4 8 0
Allianic, Trent 5.60 0-0 12 0 0 0 0 27.1 32 21 17 12 0 16 5 3 1 .291 2 3 0
Farley, Tyler 6.67 3-7 13 12 0 0 0 55.1 62 46 41 34 0 25 7 15 0 .283 11 10 0
Allen, Brad 9.00 0-0 2 0 0 0 0 4.0 7 4 4 2 0 4 0 4 0 .368 1 0 0
Birch, Eric 36.00 0-0 1 0 0 0 0 1.0 2 5 4 2 0 1 0 1 0 .333 1 2 0
TEAM TOTAL PITCHING STATS
ERA W-L G GS CG SHO SV IP H R ER BB IBB SO HR 2B 3B OAVG WP HB BK
3.78 38-27 66 66 4 2 10 569.1 511 288 239 250 0 436 40 109 11 .236 52 68 0