Countdown To Opening Day
113 Days

Stats

2009


  

No. Player G AB R H 2B 3B HR RBI BB HP SO SF SB CS DP E OBP SLG AVG
15 Holt, Greg 24 86 21 31 4 0 5 19 13 0 18 1 5 3 3 4 .423 .581 .360
11 Brantly, Robert 45 169 26 55 13 0 5 26 20 0 11 1 2 2 3 3 .392 .491 .325
10 Engell, Chris 56 211 26 63 5 0 1 22 11 3 28 1 7 8 3 12 .341 .336 .299
2 Gates, Aaron 52 172 31 51 10 1 6 29 24 1 29 1 2 1 1 0 .384 .471 .297
17 Mueller, Tony 42 122 19 36 2 0 0 5 7 3 20 0 9 1 1 8 .348 .311 .295
21 Preckajlo, Justin 50 184 31 54 11 1 4 26 13 4 33 2 7 1 5 4 .350 .429 .293
23 Baligod, Nick 48 151 18 39 12 0 2 22 31 2 26 1 5 5 3 1 .389 .377 .258
5 Abel, Robert 57 193 23 45 8 1 0 18 18 13 54 1 18 3 6 9 .338 .285 .233
24 Meredith, Brandon 40 131 23 28 5 1 3 21 21 2 34 0 5 0 3 2 .331 .336 .214
7 Knight, Austin 57 212 27 45 9 0 0 18 31 4 38 2 4 4 1 7 .321 .255 .212
4 Mickan, Morgan 41 90 16 19 3 0 1 6 20 0 30 1 2 2 3 1 .351 .278 .211
8 Kephart, Lucas 17 60 9 12 2 0 0 6 14 0 13 1 0 0 3 0 .347 .233 .200
26 Burleson, Cory 37 93 11 16 2 0 2 14 26 3 30 2 0 1 1 3 .363 .258 .172
16 Collins, Thomas 55 133 12 22 4 0 3 14 23 2 42 3 1 2 3 0 .292 .263 .165
14 Hannon, Andrew 15 36 4 5 0 0 0 2 4 0 9 0 2 0 3 2 .225 .139 .139
12 Moore, Blair 12 31 2 4 0 0 0 0 1 0 8 0 1 0 1 3 .156 .129 .129
61 Fanta, Jay 5 9 0 0 0 0 0 0 0 0 5 0 0 0 0 0 .000 .000 .000
19 McClintick, Jordan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
3 Kalkowski, Kash 7 14 2 0 0 0 0 1 1 0 3 0 0 0 0 0 .067 .000 .000
Totals 63 2097 301 525 90 4 32 249 278 37 431 17 70 33 43 59 .346 .403 .250

No. Player W L IP R ER H BB WP SO BF G GS CG SHO SV HRA OOBP OSLG OAVG ERA
18 Versnik, Ben 0 0 2.0 0 0 0 2 0 2 8 2 0 0 0 0 0 .250 .000 .000 0.00
15 Gant, Clayton 0 0 4.0 0 0 3 3 0 3 16 3 0 0 0 1 0 .375 .231 .231 0.00
30 Hooper, Jason 0 0 2.0 0 0 1 2 0 2 9 2 0 0 0 0 0 .333 .143 .143 0.00
32 Dott, Aaron 1 0 18.1 1 1 7 3 3 20 64 3 3 0 0 0 0 .156 .131 .115 0.49
3 Kalkowski, Kash 1 1 11.1 2 1 4 7 0 9 45 4 0 0 0 0 0 .244 .105 .105 0.79
17 Mueller, Tony 1 1 29.1 12 7 23 8 1 26 124 13 1 0 0 1 1 .266 .254 .202 2.15
33 Gruver, Steve 6 1 69.2 22 17 54 24 4 48 292 13 12 0 0 1 0 .298 .263 .208 2.20
18 Simon, Kyle 6 2 51.1 23 14 49 13 6 22 220 9 7 1 1 1 0
La Crosse Loggers Front Office and Retail Store
1223 Caledonia Street, La Crosse, WI 54603
Phone: 608-796-9553 Fax: 608-796-9032
info@lacrosseloggers.com
Hours: M-F 8am-5pm, Saturday 8am-noon, Sunday Closed
Tickets | Schedule | Group Experience | Team | The Lumberyard
Merchandise | Staff | Community | Multimedia | Home

© 2009 La Crosse Loggers. All Rights Reserved.
Website Development by Webteam, Inc.